Property Attributes
- MLS#45948
- TypeSingle Family
- Listing Status Active
- County
- CityHopkinsville
- AreaHopkinsville
- NeighborhoodCayce Meade
- Zip42240
- Style1 Story
- Year Built1958
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1244
- Lot Size0.63 Acres
Data Source:
Hopkinsville, Christian and Todd County Board of REALTORS® (HCTCBOR)
Property Description
3 bed, 1 full bath, 1 half bath, Full basement. Check out this updated home in a great area, sitting on a spacious corner lot! It offers a clean, fresh feel throughout with plenty of room to spread out. The full basement adds extra space and is ready for you to make it your own!
| Price History | |
|---|---|
| 4/12/2026 | Listed $280,000 |
| 4/27/2026 | 2$275,000 |
| 5/18/2026 | 4$264,500 |
| 5/25/2026 | 4$255,000 |
| 6/1/2026 | 3$247,700 |
| 6/24/2026 | 3$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Atmos,HES,HWEA |
| Possession | Immediate w/Deed |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Dishwasher |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cayce Meade |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Form South Vergina St turn on to Morningside Drive then, Jennette Circle, Then Clinton Circle Home will be on the left look for sign. |
| City | Hopkinsville |
| MLS Area | Hopkinsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | true |
| Showing Instructions | Lockbox-Vacant |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | L34 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood/Wood,Linoleum/Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 2 |
| RoomBasementArea | 756 |
| Primary on Main | 131.25 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 11.6667 |
| Bedroom 3 Area | 143.8889 |
| Bedroom 3 Length | 12.3333 |
| Bedroom 3 Width | 11.6667 |
| Family Room Area | 233.0417 |
| Family Room Length | 11.75 |
| Living Room Area | 270.9375 |
| Living Room Length | 21.25 |
| Living Room Width | 12.75 |
| Primary Bedroom Area | 143.5 |
| Primary Bedroom Length | 10.25 |
| Primary Bedroom Width | 14 |
| Family Room Width | 19.8333 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | 0-1 acres |
| Water Source | Public |
| Lot Size Area | 27442.8 |
| Foundation Details | Block |
| Building Area Total | 1244 |
| Lot Dimensions | .63 |
| Lot Size Acres | 0.63 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Hopkinsville, Christian & Todd Co Board of REALTOR®. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Real Estate Results the Tracy Ioia Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: July 27, 2026 5:12 AM UTC
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be